The Quinella Wheel bet is picking sets of horses to finish in the first two positions. This bet improves your chances of winning because 1 or more horses can be chosen to finish in each position.
Difference between Quinella Wheel and Quinella Box Bets?
Quinella Wheel betting is cheaper than Quinella Box betting. Bettors can select one horse to win in their first key and various others for their second key. They buy less combinations compared to a Quinella Box.
STATE |
Bonus |
---|---|
![]() REVIEW | $250 Match Deposit + $10 Free Bet - Code: WINNING Bet Now 21+ Play from any approved state Gambling Problem? Call 1-800-522-4700 |
![]() REVIEW | $200 Signup Bonus New Customers - Code: BET200 Bet Now 21+ Play from any approved state Gambling Problem? Call 1-800-522-4700 |
The following video explains how to place this bet. The steps are the same for Exacta, Trifecta and Superfecta. Rewind the video to review each straight bet.
The Quinella “Key” Concept
Keying means selecting a set of horses to finish in a certain position. Quinellas are for first or second position. That means 2 keys must be made for each Quinella Wheel.
Start with the first key. Select 1 or more horses. For example, suppose horses 1, 2, 3, 4, 5 & 6 are racing. We will Wheel Horse 4-All. This means Horse 4 with all other horses.
Example 1st Key: Horse 4
That means Horse 4 must finish first or second. You can only win if horse 4 finishes first or second.
Example 2nd Key is: Horses 1, 2, 3, 5, 6
That means horses 1, 2, 3, 5 or 6 must finish first or second. You can only win if horses 1, 2, 3, 5, or 6 finishes first or second.
Finishing Order | Result |
---|---|
4,1 or 1,4 | Win |
4,2 or 2,4 | Win |
4,3 or 3,4 | Win |
4,5 or 5,4 | Win |
4,6 or 6,4 | Win |
Finishing Order | Result | Why? |
---|---|---|
2,3 or 3,2 | Lose | Horses 2 & 3 not in first key. |
5,3 or 3,5 | Lose | Horses 3 & 5 not in first key. |
1,6 or 1,6 | Lose | Horses 6 & 1 not in first key. |
Quinella Wheel Bets Cost $2 Per Combination
Consider the following examples. We’ve put horses into the first and second keys. Quinella Wheel cost is number of combinations times $2.
Quinella Wheel Cost Calculation: ( (Number of first key horses) x (Number of second key horses) – (Number of horses in both keys x 2) ) x (Cost per combination)
Example 1: Quinella Part Wheel
You believe 8 will be first or second. Any of 2, 7 or 16 will join 8 as first or second.
Horse 8 is your first key.
Horses 2, 7, & 16 are your second key.
((1 horses x 3 horses) – (0 horses in both keys x 2)) x $2 cost = $6
Finishing Order | Cost Each |
---|---|
8,2 or 2,8 | $2 |
8,7 or 7,8 | $2 |
8,16 or 16,8 | $2 |
Total Cost | $6 |
Example 2: Quinella Full Wheel, multiple horse keys
8 horse race. You key horses 2,3 – All. “All” means all remaining horses in the field.
Horses 2 & 3 are your first key.
Horses 1, 4, 5, 6, 7, 8 are your second key. The remaining horses in the field.
((2 horses x 6 horses) – (0 horses in both keys x 2)) x $2 cost = $24
Finishing Order | Cost Each |
---|---|
2,1 or 1,2 | $2 |
3,1 or 1,3 | $2 |
2,4 or 4,2 | $2 |
3,4 or 4,3 | $2 |
2,5 or 5,2 | $2 |
3,5 or 5,3 | $2 |
2,6 or 6,2 | $2 |
3,6 or 6,3 | $2 |
2,7 or 7,2 | $2 |
3,7 or 7,3 | $2 |
2,8 or 8,2 | $2 |
3,8 or 8,3 | $2 |
Total Cost | $24 |
Quinella Wheel Cost Calculation: ( (Number of first key horses) x (Number of second key horses) – (Number of horses in both keys x 2) ) x (Cost per combination)
Key 1 | Key 2 | Combinations | Cost |
---|---|---|---|
1 | 2,3 | 2 | $4 |
1 | 2,3,4 | 3 | $6 |
1 | 2,3,4,5 | 4 | $8 |
1 | 2,3,4,5,6 | 5 | $10 |
1 | 2,3,4,5,6,7 | 6 | $12 |
1 | 2,3,4,5,6,7,8 | 7 | $14 |
1 | 2,3,4,5,6,7,8,9 | 8 | $16 |
1,2 | 3,4,5 | 6 | $12 |
1,2 | 3,4,5,6 | 8 | $16 |
1,2 | 3,4,5,6,7 | 10 | $20 |
1,2 | 3,4,5,6,7,8 | 12 | $24 |
1,2 | 3,4,5,6,7,8,9 | 14 | $28 |
1,2 | 3,4,5,6,7,8,9,10 | 16 | $32 |
1,2,3 | 4,5,6,7 | 12 | $24 |
1,2,3 | 4,5,6,7,8 | 15 | $30 |
1,2,3 | 4,5,6,7,8,9 | 18 | $36 |
1,2,3 | 4,5,6,7,8,9,10 | 21 | $42 |
1,2,3 | 4,5,6,7,8,9,10,11 | 24 | $48 |
1,2,3,4 | 5,6,7,8,9 | 20 | $40 |
1,2,3,4 | 5,6,7,8,9,10 | 24 | $48 |
1,2,3,4 | 5,6,7,8,9,10,11 | 28 | $56 |
1,2,3,4 | 5,6,7,8,9,10,11,12 | 32 | $64 |
1,2,3,4,5 | 6,7,8,9,10,11 | 30 | $60 |
1,2,3,4,5 | 6,7,8,9,10,11,12 | 35 | $70 |
1,2,3,4,5 | 6,7,8,9,10,11,12,13 | 40 | $80 |
1,2,3,4,5,6 | 7,8,9,10,11,12,13 | 42 | $84 |
1,2,3,4,5,6 | 7,8,9,10,11,12,13,14 | 48 | $96 |
1,2,3,4,5,6,7 | 8,9,10,11,12,13,14,15 | 56 | $112 |
See Also |
---|
Quinella Betting |
Quinella Box Betting |
Exacta Betting |