Saratoga Horse Betting Picks
Other Horse Tracks Other Harness Raceways:Legal Sports Betting
State | Bonus | Bet |
---|---|---|
![]() #1 BetRivers REVIEW | $250 Bonus - 100% Match on First Deposit - Code: 250MATCH | Bet Now |
Saratoga Race Entries and Picks
United States Time ZoneRace # | Time | Event |
---|---|---|
1 | 1:05pm EDT | Maiden Special Weight - 8F |
2 | 1:39pm EDT | Claiming - $35,000 - 6F |
3 | 2:15pm EDT | Claiming - $35,000 - 5F |
4 | 2:47pm EDT | G2 Saratoga Special Stakes - 6F |
5 | 3:21pm EDT | Allowance - 7F |
6 | 3:55pm EDT | Allowance - 5F |
7 | 4:29pm EDT | Maiden Special Weight - 6F |
8 | 5:03pm EDT | Allowance Optional Claiming - $80,000 - 8F |
9 | 5:39pm EDT | Maiden Special Weight - 7F |
10 | 6:13pm EDT | G1 Fourstardave Handicap - 8F |
11 | 6:47pm EDT | Maiden Claiming - $40,000 - 8F |
Saratoga Entries and Odds
P# | Horse | ![]() Bet |
---|---|---|
5 | Calycanthus Bet | |
3 | I'm Very Busy Bet | |
1 | Full Coverage Bet | |
9 | Funtastic Again Bet | |
7 | Torigo Bet | |
2 | Reckoning Force Bet | |
8 | Fire Baron Bet | |
6 | Lord of the Navy Bet | |
4 | Baie Longue Bet |
Bo Throckmorton's Free Saratoga Picks
+ Displays more picksRace | Exacta | Trifecta |
---|---|---|
1 | Torigo, Full Coverage | Calycanthus, Funtastic Again, Reckoning Force |
2 | Mount Athos, Leddy | Mount Athos, Gaslight, 1A - Charger |
3 | Rigby, Train to Artemus | Mommasgottarun, Idaka, Blazing Star (GB) |
4 | Owen's Leap, Damon's Mound | Damon's Mound, Owen's Leap, Gulfport |
5 | Captainsdaughter, Know It All Audrey | Tosconova Beauty, Captainsdaughter, Vallelujah |
6 | Golden Hornet, Neuro | Tommy the Torch, Me 'n Sap, Majority Partner |
7 | Black Rain, Ohana Honor | Mr McGregor, Black Rain, Bourbon Bash |
8 | Martini'nmoonshine, Seal Beach | Mackillop, Icarus, Portfolio Company |
9 | Happy Bob, For Good | Gimme Love, 1A - Expressman, Southern Flag |
10 | Casa Creed, Masen (GB) | Regal Glory, Masen (GB), Casa Creed |
11 | Empire Ridge, Good Soldier | Calloway Peak, Greg's Honor, Left On Boylston |
Saratoga Upcoming Graded Stakes
Saratoga Track Info
Post Time: 1:00 PMWebsite: nyra.com/saratoga/