Odds Type | Game ML/RL |
Hide Items | |
Line Moves | Line move in less than 2 minutes Line move in last 2-5 minutes Line move in last 5-10 minutes 2 Min Refresh: 02:51:50 |
Other Books | Click "+" for More Sportsbooks |
Time | GM# | Team | Score | Opener | ![]() Totals & Money Lines |
![]() Totals & Money Lines |
![]() Totals & Money Lines |
![]() Totals & Money Lines |
---|---|---|---|---|---|---|---|---|
02/20 12:05am | 49 50 | Tampa Bay Philadelphia | 5 2 Final | 6½ -150/+130 | Bet 6½o-130 -115 Tampa Bay -105 Philadelphia | Bet 6½o-140 -130 Tampa Bay +110 Philadelphia | Bet 6½o-130 -120 Tampa Bay +100 Philadelphia | Bet 6½o-123 -113 Tampa Bay +102 Philadelphia |
02/20 12:05am | 51 52 | Pittsburgh New Jersey | 4 3 Final | 6½ -160/+140 | Bet 6½o-130 -170 Pittsburgh +150 New Jersey | Bet 6½o-135 -180 Pittsburgh +160 New Jersey | Bet 6½o-130 -175 Pittsburgh +145 New Jersey | Bet 6½o-122 -170 Pittsburgh +153 New Jersey |
02/20 12:05am | 53 54 | NY Rangers Carolina | 2 1 Final | -210/+176 6 | 6o-125 Bet +190 NY Rangers -220 Carolina | 6o-125 Bet +180 NY Rangers -220 Carolina | 6o-120 Bet +180 NY Rangers -220 Carolina | 6o-111 Bet +193 NY Rangers -215 Carolina |
02/20 12:05am | 55 56 | Buffalo Florida | 2 4 Final | -140/+120 6 | 6 Bet +130 Buffalo -150 Florida | 6 Bet +140 Buffalo -160 Florida | 6 Bet +125 Buffalo -150 Florida | 6o-112 Bet +131 Buffalo -145 Florida |
02/20 12:35am | 57 58 | Columbus Montreal | 2 07:30 2 3rd P | -122/+102 6 | 6 Bet +115 Columbus -135 Montreal | 6 Bet +115 Columbus -135 Montreal | 6 Bet +115 Columbus -135 Montreal | 6u-108 Bet +117 Columbus -129 Montreal |
Time | GM# | Team | Score | Opener | GTbets | Bovada | MyBookie | BetOnline |
02/20 1:05am | 59 60 | Toronto St. Louis | 0 End 2 2nd P | -120/+100 6 | 6u-115 Bet -105 Toronto -115 St. Louis | 6 Bet -105 Toronto -115 St. Louis | 6u-115 Bet +100 Toronto -120 St. Louis | 6u-114 Bet +104 Toronto -115 St. Louis |
02/20 1:05am | 61 62 | Anaheim Minnesota | 1 End 0 2nd P | -225/+188 5½ | 5½u-130 Bet +185 Anaheim -215 Minnesota | 5½u-130 Bet +180 Anaheim -220 Minnesota | 5½u-135 Bet +180 Anaheim -220 Minnesota | 5½u-125 Bet +188 Anaheim -210 Minnesota |
02/20 1:35am | 63 64 | Nashville Dallas | 1 12:11 1 2nd P | -115/-105 5½ | Bet 5½u-145 -115 Nashville -105 Dallas | Bet 5½u-140 -125 Nashville +105 Dallas | Bet 5½u-145 -120 Nashville +100 Dallas | Bet 5½u-140 -115 Nashville +104 Dallas |
02/20 2:05am | 65 66 | Arizona Edmonton | 0 End 0 1st P | -143/+123 6 | 5½u-120 Bet +125 Arizona -145 Edmonton | 5½u-120 Bet +130 Arizona -150 Edmonton | 5½u-115 Bet +125 Arizona -145 Edmonton | 5½u-113 Bet +131 Arizona -145 Edmonton |
Time | GM# | Team | Score | Opener | ![]() Totals & Money Lines |
![]() Totals & Money Lines |
![]() Totals & Money Lines |
![]() Totals & Money Lines |
---|---|---|---|---|---|---|---|---|
02/21 12:35am | 67 68 | Chicago Detroit | -112/-108 6½ | 6½o-135 Bet +100 Chicago -120 Detroit | 6½o-140 Bet -105 Chicago -115 Detroit | 6½o-135 Bet -105 Chicago -115 Detroit | 6½o-133 Bet +102 Chicago -113 Detroit | |
02/21 1:35am | 69 70 | Winnipeg Colorado | 6½ -127/+107 | Bet 6½o-125 -120 Winnipeg +100 Colorado | Bet 6½o-120 -120 Winnipeg -105 Colorado | Bet 6½o-120 -115 Winnipeg -105 Colorado | Bet 6½o-115 -120 Winnipeg +109 Colorado | |
02/21 2:35am | 71 72 | NY Islanders Calgary | -162/+142 6 | 6u-115 Bet +130 NY Islanders -150 Calgary | 6 Bet +130 NY Islanders -155 Calgary | 6u-115 Bet +130 NY Islanders -150 Calgary | 6u-114 Bet +135 NY Islanders -149 Calgary | |
02/21 3:05am | 73 74 | Boston Vegas | -120/+100 5½ | 5½o-115 Bet +100 Boston -120 Vegas | 5½o-120 Bet +100 Boston -125 Vegas | 5½o-115 Bet +100 Boston -120 Vegas | 5½o-113 Bet +104 Boston -115 Vegas |
Time | GM# | Team | Score | Opener | ![]() Totals & Money Lines |
![]() Totals & Money Lines |
![]() Totals & Money Lines |
![]() Totals & Money Lines |
---|---|---|---|---|---|---|---|---|
02/22 12:05am | 1 2 | San Jose Pittsburgh | ||||||
02/22 12:05am | 3 4 | Minnesota NY Rangers | ||||||
02/22 12:05am | 5 6 | Ottawa New Jersey | ||||||
02/22 12:05am | 7 8 | Carolina Florida | ||||||
02/22 12:05am | 9 10 | Washington Toronto | ||||||
Time | GM# | Team | Score | Opener | GTbets | Bovada | MyBookie | BetOnline |
02/22 12:35am | 11 12 | Buffalo Tampa Bay | ||||||
02/22 12:35am | 13 14 | Philadelphia Montreal | ||||||
02/22 1:05am | 15 16 | Los Angeles Nashville | ||||||
02/22 1:35am | 17 18 | St. Louis Dallas | ||||||
02/22 2:05am | 19 20 | NY Islanders Edmonton | ||||||
Time | GM# | Team | Score | Opener | GTbets | Bovada | MyBookie | BetOnline |
02/22 3:05am | 21 22 | Arizona Vancouver |